Original: $38.58
-70%$38.58
$11.57The Story
Aerodynamic seat bag holds tubes, tools and other repair items. Mounts and removes quickly with our innovative QuickClick® system. Four sizes offered to exactly fit rider’s needs.

QuickClick® mounting system for convenience

Medium & large expand to add 20-30% more volume

Large openings swallow up all of your gear

Features a light clip for extra safety

3M™ reflective strip adds safety at night
| Bag Attachment | QuickClick® (F25) w/ seatpost strap |
| Material | 1000 denier nylon |
| Added Features | 3M™ reflective strip, Safety light clip * 3M™ is a registered trademark of 3M Company. |
| Seatpost Diameter | Fits ø27.2 - ø34.9 mm |
| Expanding | Medium, large sizes |
| Capacity | 0.41 L / 25 ci (Micro) 0.66 L / 40 ci (Small) 0.98 - 1.31 L / 60 - 80 ci (Medium) 1.48 - 1.97 L / 90 - 120 ci (Large) |
| Size | 15 x 8 x 7.5 cm / 5.9” x 3.1” x 2.9” (Micro) 17 x 12 x 8 cm / 6.7” x 4.7” x 3.1” (Small) 20 x 12 x 10.5 cm / 7.9” x 4.7” x 4.1” (Medium) 21 x 14 x 12.5 cm / 8.3” x 5.5” x 4.9” (Large) |
| Weight | 87 g / 3.06 oz (Micro) 105 g / 3.70 oz (Small) 135 g / 4.75 oz (Medium) 176 g / 6.20 oz (Large) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Aerodynamic seat bag holds tubes, tools and other repair items. Mounts and removes quickly with our innovative QuickClick® system. Four sizes offered to exactly fit rider’s needs.

QuickClick® mounting system for convenience

Medium & large expand to add 20-30% more volume

Large openings swallow up all of your gear

Features a light clip for extra safety

3M™ reflective strip adds safety at night
| Bag Attachment | QuickClick® (F25) w/ seatpost strap |
| Material | 1000 denier nylon |
| Added Features | 3M™ reflective strip, Safety light clip * 3M™ is a registered trademark of 3M Company. |
| Seatpost Diameter | Fits ø27.2 - ø34.9 mm |
| Expanding | Medium, large sizes |
| Capacity | 0.41 L / 25 ci (Micro) 0.66 L / 40 ci (Small) 0.98 - 1.31 L / 60 - 80 ci (Medium) 1.48 - 1.97 L / 90 - 120 ci (Large) |
| Size | 15 x 8 x 7.5 cm / 5.9” x 3.1” x 2.9” (Micro) 17 x 12 x 8 cm / 6.7” x 4.7” x 3.1” (Small) 20 x 12 x 10.5 cm / 7.9” x 4.7” x 4.1” (Medium) 21 x 14 x 12.5 cm / 8.3” x 5.5” x 4.9” (Large) |
| Weight | 87 g / 3.06 oz (Micro) 105 g / 3.70 oz (Small) 135 g / 4.75 oz (Medium) 176 g / 6.20 oz (Large) |
















